Introduction
1. Specifications
| Luckfox-Aura-02000 | Luckfox-Aura-04000 | Luckfox-Aura-02064 | Luckfox-Aura-04064 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| SOC | RV1126B | |||
| Processor | Quad-core Arm Cortex-A53@1.6GHz | |||
| NPU | 3 TOPS,supports int4、int8、int16 and FP16 | |||
| Video CODEC | Supports H264/H265 video encoding/decoding | |||
| ISP | Maximum 12M@30fps input | |||
| Memory | 2GB LPDDR4X | 4GB LPDDR4X | 2GB LPDDR4X | 4GB LPDDR4X |
| Wi-Fi+Bluetooth | 2.4GHz/5GHz WiFi6 Bluetooth 5.4/BLE | |||
| Default Storage | / | eMMC(64GB) | ||
| POE Port | IEEE 802.3af PoE | |||
| Ethernet | 10/100/1000 M Ethernet controller and embedded PHY | |||
| Camera Interface | 2 x MIPI CSI 4-lane | |||
| Audio | 1 x Onboard microphone 1 x 3.5mm audio jack (headphone/microphone combo) | |||
| USB | 1 x USB3.0 OTG Type-C 4 x USB HOST 2.0 (HUB expansion) | |||
| RTC | 1 x RTC Port(SH1.0-2P) | |||
| Storage Expansion | 1 x MicroSD slot | |||
| System | Buildroot、Debian13 | |||
| Power Input | 5V DC | |||
| GPIO | 40PIN header (compatible with some Raspberry Pi HATs) | |||
2. Onboard Resources


3. Board dimensions

4. Before You Start
- TF Card
Use a reliable TF card. We recommend Class 10 or higher for stable performance. SanDisk and SmartQuickly cards have been tested successfully. Other brands may work, but we cannot guarantee compatibility. - Power Supply
Use a high-quality Type-C 5V3A adapter. Fast charge, PD protocol, USB host power, or power banks are not supported. If the device malfunctions, check the power supply first. The official Raspberry Pi 5V3A adapter is recommended for stable operation.

