Product Overview
1. Product Specifications
| Luckfox-Lume | ||||
|---|---|---|---|---|
![]() | ||||
| SoC | T153 | |||
| Processor | Quad-core Arm Cortex-A7 + XuanTie RISC-V E907 | |||
| Memory | 128MB DDR3 | |||
| Flash | SPI NAND Flash (256MB) | |||
| PoE Interface | IEEE 802.3af PoE | |||
| Ethernet | 2 × 10/100/1000 Mbps Ethernet ports | |||
| Camera Interface | 1 × MIPI CSI (2-lane) | |||
| Display Interface | 1 × MIPI DSI (2-lane) | |||
| USB | 1 × USB 2.0 Type-C 1 × USB 2.0 Host | |||
| RTC | 1 × RTC interface (SH1.0-2P) | |||
| Storage Expansion | 1 × MicroSD card slot | |||
| Power Input | 5V DC | |||
| GPIO | 40-pin header (partially compatible with Raspberry Pi HATs) | |||
| Supported OS | Buildroot | |||
2. Onboard Resources



3. Board Dimensions

4. Notes Before Use
- TF Card Boot Precautions
Please ensure that the TF card used is of reliable quality. It is recommended to use a Class 10 or higher TF card to ensure sufficient read/write speed and system stability. We have verified that TF cards from SanDisk and SmartQuickly can be mounted and used properly. Due to the wide variety of brands and models available on the market, not all have been tested. Therefore, it is recommended to prioritize the above-mentioned brands.
