| Luckfox PicoKVM Base Lite | Luckfox PicoKVM Lite | Luckfox PicoKVM Base | Luckfox PicoKVM |
|---|
| | | | |
|---|
| Chipset | RV1106G3 |
| Processor | Cortex-A7 1.2GHz |
| Memory | 256MB DDR3L |
| Default Storage | Micro SD Card (sold separately) | 8GB eMMC |
| Video Input Resolution | Up to 1920 × 1080 @ 60fps |
| Video Encoding | H.264/AVC, H.265/HEVC |
| Video Latency | 80 ~ 200ms |
| Audio Transmission | Supported |
| USB Keyboard & Mouse Emulation | Supported |
| USB Mass Storage Emulation | Supported |
| UEFI / BIOS Compatibility | Supported |
| Wake-on-LAN | Supported |
| OTA Updates | Not Supported | Supported |
| Power Control | GPIO Control |
| LCD Display | / | 1.54-inch 240 × 240 Touchscreen Display | / | 1.54-inch 240 × 240 Touchscreen Display |
| Micro SD Card Slot | |
| Power Input | Powered by the Controlled Host's USB 5V |
| Network Connectivity | 10/100 Mbps Adaptive Ethernet |
| IO Expansion Interface | SH1.0 10-Pin |
| Power Consumption | Approximately 1.6W |