MIS5001 5MP Camera
1. Module Specifications
- Image Sensor: MIS5001
- Effective Pixels: 5 Megapixels
- CMOS Size: 1/2.7 inch
- Resolution: 2592 × 1944
2. Lens Specifications
| Wide-Angle Lens | Wide-Angle Distortion-Free Lens | |
|---|---|---|
![]() | ![]() | |
| Focal Length | 4.15 mm | 2.88 mm |
| Aperture (F) | 1.6 | 2.4 |
| Diagonal FOV (FOV-D) | 93° | 95.5° |
| Horizontal FOV (FOV-H) | 78.2° | 87.5° |
| Vertical FOV (FOV-V) | 41° | 56.5° |
| Distortion | < -10.7% | < 1% |
| Relative Illumination | > 68.4% | > 65% |
3. Interface Definition
| No. | Symbol |
|---|---|
| 1 | GND |
| 2 | XCLK |
| 3 | GND |
| 4 | MDP0 |
| 5 | MDN0 |
| 6 | GND |
| 7 | MCP |
| 8 | MCN |
| 9 | GND |
| 10 | MDP1 |
| 11 | MDN1 |
| 12 | GND |
| 13 | SIO-C |
| 14 | SIO-D |
| 15 | GND |
| 16 | RESET |
| 17 | GND |
| 18 | GND |
| 19 | +3.3V |
| 20 | +3.3V |
4. Compatible Boards & Guides
| Model | User Guide Link |
|---|---|
| Luckfox Pico Pro/Max | https://wiki.luckfox.com/Luckfox-Pico-Pro-Max/CSI-Camera |
| Luckfox Pico Ultra / Ultra B / Ultra W / Ultra BW | https://wiki.luckfox.com/Luckfox-Pico-Ultra/CSI-Camera |
| Luckfox Pico Pi A/A W/B/B W | https://wiki.luckfox.com/Luckfox-Pico-Pi/CSI-Camera |

