PicoKVM Introduction
Product Overview
| Item | Specification |
|---|---|
| Main Chipset | RV1106G3 |
| Memory | 256MB |
| eMMC | 8GB |
| Video Input Resolution | Up to 1920x1080 @ 60 fps |
| Video Encoding | H.264 Hardware Encoding |
| Video Latency | 80 ~ 200 ms |
| Audio Transmission | √ |
| USB Keyboard/Mouse Emulation | √ |
| USB Storage Emulation | √ |
| UEFI/BIOS Access Range | √ |
| Wake-on-LAN | √ |
| Power Control | GPIO Control |
| LCD Display | Resolution 240 x 240, Touch Supported |
| Storage Expansion | Micro SD Card |
| Power Input | Powered via Host USB 5V |
| Network Connection | 10M/100M Ethernet |
| IO Expansion Header | SH1.0 10Pin |
| Power Consumption | Approx. 1.6 W |
